|  |   
 
      
        | '17X-ADV Specifications |  
        | Engine |  
        | Type |  | Liquid-cooled, L2, SOHC |  
        | Displacement |  | 745cc |  
        | Bore × Stroke |  | 77mm x 80mm |  
        | Compression Ratio |  | 10.7:1 |  
        | Max. Power Output |  | 40.3kW @ 6,250rpm |  
        | Max. Torque |  | 68Nm @ 4,750rpm |  
        | Fuel System |  
        | Carburation |  | PGM FI |  
        | Throttle Bore |  |  |  
        | Air-cleaner |  |  |  
        | Fuel Tank Capacity |  | 13.1L |  
        | Fuel Consumption 
 |  | 27.5km/l |  
        |  |  |  |  
        | Electrical System |  
        | Ignition System |  | PGM-FI |  
        | Ignition Timing |  |  |  
        | Sparkplug Type |  |  |  
        | Starter |  | Electric |  
        | Battery Capacity |  | 12V-11.2AH |  
        | Headlights |  | LED |  
        | Drivetrain |  
        | Clutch |  |  |  
        | Clutch Operation |  |  |  
        | Transmission Type |  | 6-speed |  
        | Primary Reduction |  |  |  
        | Gear Ratios | 1 |  |  
        |  | 2 |  |  
        |  | 3 |  |  
        |  | 4 |  |  
        |  | 5 |  |  
        |  | 6 |  |  
        | Final Reduction |  |  |  
        | Final Drive |  | Chain |  
        | Frame |  
        | Type |  | Steel, Diamond |  
        | Chassis |  
        | Dimensions (L×W×H) | 2245mm x 910mm x 1375mm |  
        | Wheelbase |  | 1590mm |  
        | Caster Angle |  | 27 degrees |  
        | Trail |  | 104mm |  
        | Turning Radius |  |  |  
        | Seat Height |  | 820mm |  
        | Ground Clearance |  | 162mm |  
        | Kerb Weight |  | 238kg |  
        | Max. Carrying Capacity |  |  |  
        | Suspension |  
        | Type | Front | Adjustment |  
        |  | Rear | Prolink with Rear Shock Preload adjustment |  
        | Wheels |  
        | Type | Front |  |  
        |  | Rear |  |  
        | Rim Size | Front | 17 inch |  
        |  | Rear | 15 inch |  
        | Tyre Size | Front | 120/70 R17 |  
        |  | Rear | 160/60 R15 |  
        | Tyre Pressure | Front |  |  
        |  | Rear |  |  
        | Brakes |  
        | Type | Front |  |  
        |  | Rear |  |  
        |  |  
        | All specifications are provisional and subject to change without notice. |  |  |  |